Table 1 | Table 2 | 2017 SDM 100 Report
| Rank 2017 | Rank 2016 | Company | City, State | Recurring Monthly Revenue, Dec. 31, 2016 | RMR Up/Down Compared with Dec. 31, 2015 | Subscribers | 
| 1 | 1 | ADT | Boca Raton, Fla. | $327,500,000e | 24.7%e | 8,000,000e | 
| 2 | 17 | Johnson Controls | Milwaukee, Wis. | $107,395,000 | 0.4% | na | 
| 3 | 3 | Vivint Inc. | Provo, Utah | $65,600,000 | 17.8% | 1,147,000 | 
| 4 | 4 | MONI | Farmers Branch, Texas | $45,113,000 | -1.4% | 1,046,791 | 
| 5 | 5 | Vector Security Inc. | Warrendale, Pa. | $15,432,000 | 2.2% | 298,094 | 
| 6 | 6 | Guardian Protection Services | Warrendale, Pa. | $14,424,298 | 5.2% | 322,736 | 
| 7 | 7 | Interface Security Systems Holdings Inc. | Earth City, Mo. | $11,484,977 | 6.1% | 77,721 | 
| 8 | 8 | Bay Alarm Company | Concord, Calif. | $10,213,146 | 7.8% | 134,813 | 
| 9 | 10 | Safe Home Security Inc. /Security Systems Inc. | Cromwell, Conn. | $8,393,147 | 19.6% | 206,756 | 
| 10 | 9 | Central Security Group Inc. | Tulsa, Okla. | $8,171,917 | 6.8% | 219,360 | 
| 11 | 11 | Alarm Capital Alliance / My Alarm Center | Newtown Square, Pa. | $7,518,284 | 7.4% | 185,281 | 
| 12 | Securitas Electronic Security Inc. | Uniontown, Ohio | $7,300,000 | 200,000 | ||
| 13 | 12 | CPI Security Systems Inc. | Charlotte, N.C. | $7,200,000 | 14.3% | 155,000 | 
| 14 | 15 | Guardian Alarm Company | Southfield, Mich. | $5,450,839 | 8.6% | 127,612 | 
| 15 | 13 | SAFE Security Companies | San Ramon, Calif. | $5,397,248 | 0.1% | 134,931 | 
| 16 | 16 | Kastle Systems International | Falls Church, Va. | $5,200,000 | 6.1% | na | 
| 17 | 14 | Protect America | Austin, Texas | $5,070,485 | -2.4% | 124,534 | 
| 18 | 18 | Red Hawk Fire & Security | Boca Raton, Fla. | $4,405,000 | 5.7% | 61,600 | 
| 19 | 19 | Ackerman Security Systems | Atlanta, Ga. | $4,072,056 | 13.2% | 144,633 | 
| 20 | 21 | ADS Security L.P. | Nashville, Tenn. | $3,280,908 | 14.5% | 93,083 | 
| 21 | 20 | Alarm Detection Systems Inc. | Aurora, Ill. | $2,972,830 | 1.5% | 37,715 | 
| 22 | 22 | Electric Guard Dog | Columbia, S.C. | $2,937,849 | 15.4% | 3,608 | 
| 23 | 23 | AFA Protective Systems Inc. | Syosset, N.Y. | $2,594,000 | 3.9% | 27,770 | 
| 24 | 24 | NorthStar Alarm Services LLC | Orem, Utah | $2,496,338 | 14.0% | 50,113 | 
| 25 | 25 | SafeTouch | Jacksonville, Fla. | $2,241,173 | 5.1% | 77,519 | 
| 26 | 26 | Per Mar Security Services | Davenport, Iowa | $2,042,424 | 6.2% | 37,356 | 
| 27 | 28 | American Alarm & Communications | Arlington, Mass. | $1,524,585 | 21.4% | 25,430 | 
| 28 | 32 | Mountain Alarm | Ogden, Utah | $1,389,275 | 27.4% | 40,845 | 
| 29 | 27 | EPS Security | Grand Rapids, Mich. | $1,310,456 | 3.1% | 19,273 | 
| 30 | 31 | General Security Inc. | Plainview, N.Y. | $1,301,804 | 6.8% | 47,611 | 
| 31 | 30 | SSD Alarm Systems / Kern Security & Fire / Alpha Alarm & McNeill Security | Anaheim, Calif. | $1,297,454 | 4.8% | na | 
| 32 | 37 | Select Security | Lancaster, Pa. | $1,064,117 | 7.1% | 26,847 | 
| 33 | 35 | FE Moran Security Solutions | Champaign, Ill. | $1,055,814 | 5.5% | 26,229 | 
| 34 | 33 | First Alarm | Aptos, Calif. | $1,041,090 | 3.3% | 16,329 | 
| 35 | 36 | EMC Security | Suwanee, Ga. | $1,031,172 | 11.4% | 49,688 | 
| 36 | 34 | Kimberlite Corp. | Fresno, Calif. | $1,018,598 | 1.4% | 5,856 | 
| 37 | 38 | Sonitrol Pacific | Portland, Ore. | $1,007,772 | 4.0% | 4,102 | 
| 38 | 40 | Security Force Inc. | Raleigh, N.C. | $986,892 | 10.4% | 21,585 | 
| 39 | 39 | Sonitrol New England | Rocky Hill, Conn. | $976,663 | 1.9% | 27,221 | 
| 40 | 47 | Koorsen Fire & Security | Indianapolis, Ind. | $956,567 | 50.8% | 18,450 | 
| 41 | 42 | Security Equipment Inc. | Omaha, Neb. | $894,214 | 5.2% | 14,277 | 
| 42 | 41 | Sonitrol of Sacramento & Orange County, Cybex Security Solutions | Roseville, Calif. | $892,986 | 4.8% | 4,466 | 
| 43 | 43 | Doyle Security Systems Inc. | Rochester, N.Y. | $885,438 | 8.7% | 22,651 | 
| 44 | 44 | Custom Security Systems Inc. | Baton Rouge, La. | $750,607 | 6.3% | 27,782 | 
| 45 | 62 | AMP Security LLC | American Fork, Utah | $729,400 | 54.5% | 13,023 | 
| 46 | 45 | Matson Alarm Co. Inc. | Fresno, Calif. | $696,469 | 2.8% | 21,553 | 
| 47 | 46 | All Guard Alarm Systems Inc. | Hayward, Calif. | $683,237 | 2.8% | 14,652 | 
| 48 | 49 | DynaFire Inc. | Casselberry, Fla. | $658,901 | 10.0% | 5,535 | 
| 49 | 53 | Post Alarm Systems | Arcadia, Calif. | $602,348 | 12.1% | 16,044 | 
| 50 | 50 | Custom Security Systems | Lacey, Wash. | $585,150 | 0.6% | 42,576 | 
| 51 | 51 | Supreme Security Systems Inc. | Union, N.J. | $582,903 | 3.9% | 7,492 | 
| 52 | 52 | Redwire / Sonitrol Tallahassee | Tallahassee, Fla. | $558,682 | 3.2% | 5,812 | 
| 53 | 54 | Habitec Security | Toledo, Ohio | $533,568 | 3.2% | 17,100 | 
| 54 | 61 | Sonitrol SW Ohio | Mason, Ohio | $511,218 | 7.7% | 7,597 | 
| 55 | 56 | Sonitrol of Buffalo, Rochester, Toronto | Buffalo, N.Y. | $511,100 | 2.3% | 5,227 | 
| 56 | 58 | Peak Alarm Co. Inc. | Salt Lake City, Utah | $506,925 | 5.7% | 9,567 | 
| 57 | 57 | Sonitrol Great Lakes | Grand Blanc, Mich. | $500,880 | 1.6% | 7,574 | 
| 58 | 55 | A-Com Protection Services Inc. | Columbus, Ga. | $496,595 | -0.3% | 15,026 | 
| 59 | 64 | Bates Security / Sonitrol of Lexington | Lexington, Ky. | $495,979 | 8.8% | 7,596 | 
| 60 | 65 | Acadiana Security Plus | Broussard, La. | $480,623 | 4.8% | 13,681 | 
| 61 | 60 | Blue Ridge Security Systems Inc. | Anderson, S.C. | $479,000 | 0.2% | 27,472 | 
| 62 | 63 | Worldwide Security | Garden City, N.Y. | $464,366 | 8.4% | 12,757 | 
| 63 | 72 | Allied Universal Security Systems | Santa Ana, Calif. | $463,153 | 23.4% | 3,273 | 
| 64 | 59 | Intertech Ci | Pittsburgh, Pa. | $462,141 | 3.6% | 5,527 | 
| 65 | 69 | Crime Prevention Security Systems LLC | Gainesville, Fla. | $461,402 | 12.5% | 16,412 | 
| 66 | 68 | The Protection Bureau | Exton, Pa. | $441,155 | 4.5% | 7,751 | 
| 67 | 66 | Electronix Systems Central Station Alarms Inc. | Huntington Station, N.Y. | $435,000 | 1.4% | 21,936 | 
| 68 | 71 | SMG Security Systems Inc. | Elk Grove Village, Ill. | $408,431 | 3.1% | 7,300 | 
| 69 | 70 | Scarsdale Security Systems Inc. | Scarsdale, N.Y. | $397,000 | -2.7% | 8,662 | 
| 70 | 67 | Alarmco Inc. | Las Vegas, Nev. | $386,841 | -12.6% | 9,355 | 
| 71 | 48 | RFI Communications & Security Systems | San Jose, Calif. | $383,000 | -38.8% | na | 
| 72 | 76 | Richmond Alarm Company | Midlothian, Va. | $376,148 | 1.6% | 9,805 | 
| 73 | 75 | Gillmore Security Systems Inc. | Cleveland, Ohio | $366,279 | 6.9% | 6,769 | 
| 74 | 73 | Security Systems of America | Pittsburgh, Pa. | $351,120 | -5.5% | 13,109 | 
| 75 | 79 | Atronic Alarms Inc. | Lenexa, Kansas | $330,981 | 7.3% | 7,650 | 
| 76 | 77 | Amherst Alarm Inc. | Amherst, N.Y. | $330,284 | 3.5% | 34,945 | 
| 77 | 96 | Secure Pacific Corporation | Portland, Ore. | $330,142 | 53.2% | 7,486 | 
| 78 | 78 | Valley Alarm | Sun Valley, Calif. | $322,493 | 2.3% | 9,622 | 
| 79 | 80 | Sonitrol Security Services Inc. | Charlotte, N.C. | $314,013 | 2.0% | 3,869 | 
| 80 | 84 | NCA | Nashville, Tenn. | $305,664 | 12.2% | 21,458 | 
| 81 | 81 | Bonds Alarm Co. Inc. | Phoenix, Ariz. | $289,127 | -3.6% | 9,480 | 
| 82 | 85 | Moon Security Services Inc. | Pasco, Wash. | $287,721 | 7.9% | 8,457 | 
| 83 | 93 | VTI Security | Burnsville, Minn. | $265,911 | 17.5% | na | 
| 84 | 88 | Hoffman Security | Atwater, Calif. | $265,231 | 5.2% | 5,671 | 
| 85 | 86 | Advent Security Corporation | Oreland, Pa. | $262,543 | -0.3% | 6,860 | 
| 86 | 91 | Custom Alarm | Rochester, Minn. | $260,108 | 9.3% | 6,935 | 
| 87 | 89 | Yarnell Security Systems | Lancaster, Pa. | $257,000 | 2.8% | 8,200 | 
| 88 | 87 | Briscoe Protective Systems Inc. | Centereach, N.Y. | $254,645 | -1.1% | 2,564 | 
| 89 | 0 | Beacon Protection | Totowa, N.J. | $244,911 | 42.4% | 5,001 | 
| 90 | 92 | LOUD Security Systems Inc. | Kennesaw, Ga. | $239,982 | 5.6% | 8,740 | 
| 91 | 90 | Pacific Alarm Systems Inc. | Culver City, Calif. | $239,282 | -3.6% | 3,667 | 
| 92 | 98 | Fleenor Security Systems | Johnson City, Tenn. | $224,381 | 7.3% | 6,396 | 
| 93 | 95 | Sonitrol of Evansville Inc. | Evansville, Ind. | $223,869 | 2.3% | 3,289 | 
| 94 | 94 | Mijac Alarm | Rancho Cucamonga, Calif. | $220,675 | 0.8% | 6,000 | 
| 95 | 99 | Allied Fire & Security | Spokane, Wash. | $214,130 | 3.9% | 7,037 | 
| 96 | Trinity Wiring & Security Solutions | Manassas, Va. | $206,500 | 23.2% | 5,356 | |
| 97 | 100 | Sonitrol Security Systems of the Triangle | Raleigh, N.C. | $180,805 | 12.9% | 1,205 | 
| 98 | Advanced Cabling Systems | North Little Rock, Ark. | $178,799 | 40.4% | 2,656 | |
| 99 | Owen Security Solutions Inc. | Calhoun, Ga. | $177,823 | 43.3% | 4,924 | |
| 100 | Titan Alarm Inc. | Phoenix, Ariz. | $176,487 | 24.9% | 3,424 | 
e = SDM estimate na = not available or not applicable
No. 1 – Includes Protection 1, a division of ADT LLC. Protection 1 is SDM’s 2012 Dealer of the Year. ADT announced 2 millionth ADT Pulse home automation customer in March 2017.
No. 2 – With a vision to create a safe, comfortable and sustainable world, Johnson Controls and Tyco merged to create a newly formed Johnson Controls.
No. 3 – Vivint Smart Home integrated with the Amazon Echo, marking the first time the voice-enabled device worked with a managed smart home system.
No. 4 – Rebranded from Monitronics to MONI, shifting towards a more customer-focused model and reshaping company’s mission and identity. Won the JD Power award for Highest in Customer Satisfaction for Home Security Systems.
No. 5 – SDM’s 2015 Dealer of the Year and 2003 Dealer of the Year. Deployed a CRM system throughout the organization.
No. 6 – SDM’s 2013 Dealer of the Year and 1999 Dealer of the Year.
No. 7 – Completed installations of approximately 600 Interface “Interactive Systems” for clients. Interface Interactive is complete IP-enabled design allowing central command center in Plano, Texas, to manage real-time voice communication, video surveillance, and intrusion systems through one IP endpoint.
No. 18 – Acquired Systems Sales Corporation in N.J. and partnered with Affiliated Monitoring Company.
No. 20 – SDM’s 2014 Dealer of the Year.
No. 22 – SDM’s 2016 Dealer of the Year. Sold business to Snow Phipps and bought Perimeter Security Systems.
No. 28 – Purchased United Security Systems in Denver.
No. 34 – Launched new CRM and paperless contract system.
No. 35 – Formed Customer Care Center group to replace individual departments. Introduced self-installation product line.
No. 36 – Central station achieved 1464 apprehensions.
No. 38 – Chosen to receive the Authorized Integrator Network’s National Dealer of the Year Award in 2016.
No. 39 – Successful launch of DIY business model with professional installation option.
No. 59 – Opened first new branch in Jacksonville, Fla.
No.63 – Launch of new products such as autonomous data machines (robots) and GSOC capabilities.
No. 67 – Built AA radio network in time to replace 1,600 2G radios in one year.
No. 74 – Building and moving to new headquarters.
No. 76 – Purchased new building for operations, to move in 2017.
No. 77 – Opened a new office in the Spokane, Wash., market.
No. 86 – Rolled out a new vision, purpose and core values within the company.
No. 92 – Central station became UL listed and started the process of opening a second location.
No. 96 – Largest growth year in RMR in company history.
No. 98 – Acquired Centralarm and expanded into Missouri.
No. 100 – Closed on a $5 million line of credit with the PrivateBank.
Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing