| Company | SDM 100 Rank | 
| Acadiana Security Plus | 60 | 
| Ackerman Security Systems | 19 | 
| A-Com Protection Services Inc. | 58 | 
| ADS Security L.P. | 20 | 
| ADT | 1 | 
| Advanced Cabling Systems | 98 | 
| Advent Security Corporation | 85 | 
| AFA Protective Systems Inc. | 23 | 
| Alarm Capital Alliance / My Alarm Center | 11 | 
| Alarm Detection Systems Inc. | 21 | 
| Alarmco Inc. | 70 | 
| All Guard Alarm Systems Inc. | 47 | 
| Allied Fire & Security | 95 | 
| Allied Universal Security Systems | 63 | 
| American Alarm & Communications | 27 | 
| Amherst Alarm Inc. | 76 | 
| AMP Security LLC | 45 | 
| Atronic Alarms Inc. | 75 | 
| Bates Security / Sonitrol of Lexington | 59 | 
| Bay Alarm Company | 8 | 
| Beacon Protection | 89 | 
| Blue Ridge Security Systems Inc. | 61 | 
| Bonds Alarm Co. Inc. | 81 | 
| Briscoe Protective Systems Inc. | 88 | 
| Central Security Group Inc. | 10 | 
| CPI Security Systems Inc. | 13 | 
| Crime Prevention Security Systems LLC | 65 | 
| Custom Alarm | 86 | 
| Custom Security Systems | 50 | 
| Custom Security Systems Inc. | 44 | 
| Doyle Security Systems Inc. | 43 | 
| DynaFire Inc. | 48 | 
| Electric Guard Dog | 22 | 
| Electronix Systems Central Station Alarms Inc. | 67 | 
| EMC Security | 35 | 
| EPS Security | 29 | 
| FE Moran Security Solutions | 33 | 
| First Alarm | 34 | 
| Fleenor Security Systems | 92 | 
| General Security Inc. | 30 | 
| Gillmore Security Systems Inc. | 73 | 
| Guardian Alarm Company | 14 | 
| Guardian Protection Services | 6 | 
| Habitec Security | 53 | 
| Hoffman Security | 84 | 
| Interface Security Systems Holdings Inc. | 7 | 
| Intertech Ci | 64 | 
| Johnson Controls | 2 | 
| Kastle Systems International | 16 | 
| Kimberlite Corp. | 36 | 
| Koorsen Fire & Security | 40 | 
| LOUD Security Systems Inc. | 90 | 
| Matson Alarm Co. Inc. | 46 | 
| Mijac Alarm | 94 | 
| MONI | 4 | 
| Moon Security Services Inc. | 82 | 
| Mountain Alarm | 28 | 
| NCA | 80 | 
| NorthStar Alarm Services LLC | 24 | 
| Owen Security Solutions Inc. | 99 | 
| Pacific Alarm Systems Inc. | 91 | 
| Peak Alarm Co. Inc. | 56 | 
| Per Mar Security Services | 26 | 
| Post Alarm Systems | 49 | 
| Protect America | 17 | 
| Red Hawk Fire & Security | 18 | 
| Redwire / Sonitrol Tallahassee | 52 | 
| RFI Communications & Security Systems | 71 | 
| Richmond Alarm Company | 72 | 
| Scarsdale Security Systems Inc. | 70 | 
| Safe Home Security Inc. / Security Systems Inc. | 9 | 
| SAFE Security Companies | 15 | 
| SafeTouch | 25 | 
| Scarsdale Security Systems Inc. | 69 | 
| Secure Pacific Corporation | 77 | 
| Securitas Electronic Security Inc. | 12 | 
| Security Equipment Inc. | 41 | 
| Security Force Inc. | 38 | 
| Security Systems of America | 74 | 
| Select Security | 32 | 
| SMG Security Systems Inc. | 68 | 
| Sonitrol Great Lakes | 57 | 
| Sonitrol New England | 39 | 
| Sonitrol of Buffalo, Rochester, Toronto | 55 | 
| Sonitrol of Evansville Inc. | 93 | 
| Sonitrol of Sacramento & Orange County, Cybex Security Solutions | 42 | 
| Sonitrol Pacific | 37 | 
| Sonitrol Security Services Inc. | 79 | 
| Sonitrol Security Systems of the Triangle | 97 | 
| Sonitrol SW Ohio | 54 | 
| SSD Alarm / Kern Security & Fire / Alpha Alarm & McNeill Security | 31 | 
| Supreme Security Systems Inc. | 51 | 
| The Protection Bureau | 66 | 
| Titan Alarm Inc. | 100 | 
| Trinity Wiring & Security Solutions | 96 | 
| Valley Alarm | 78 | 
| Vector Security Inc. | 5 | 
| Vivint Inc. | 3 | 
| VTI Security | 83 | 
| Worldwide Security | 62 | 
| Yarnell Security Systems | 87 | 
2017 SDM 100 Rankings | Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing