| Rank by Total Revenue | Company | Total Gross Revenue, 2015 | SDM 100 Rank | 
| 1 | Johnson Controls Inc. | $4,443,000,000 | 17 | 
| 2 | Tyco Integrated Security | $3,879,000,000 | 2 | 
| 3 | ADT | $3,574,000,000 | 1 | 
| 4 | Vivint Inc. | $653,700,000 | 3 | 
| 5 | Monitronics International | $572,265,542 | 4 | 
| 6 | Vector Security Inc. | $300,800,000 | 5 | 
| 7 | Red Hawk Fire & Security | $220,000,000 | 18 | 
| 8 | Guardian Protection Services | $187,406,066 | 6 | 
| 9 | Interface Security Systems Holdings Inc. | $149,400,000 | 7 | 
| 10 | Bay Alarm Company | $135,396,069 | 8 | 
| 11 | Koorsen Fire & Security | $105,152,610 | 47 | 
| 12 | Central Security Group Inc. | $90,628,371 | 9 | 
| 13 | Alarm Capital Alliance / My Alarm Center | $86,585,677 | 11 | 
| 14 | Kastle Systems International | $84,000,000 | 16 | 
| 15 | CPI Security Systems Inc. | $80,000,000 | 12 | 
| 16 | AFA Protective Systems Inc. | $76,300,000 | 23 | 
| 17 | Safe Home Security Inc. / Security Systems Inc. | $74,635,582 | 10 | 
| 18 | Guardian Alarm Company | $73,165,094 | 15 | 
| 19 | Protect America | $66,364,402 | 14 | 
| 20 | SAFE Security Companies | $64,637,000 | 13 | 
| 21 | VTI Security | $62,157,000 | 93 | 
| 22 | Ackerman Security Systems | $56,137,313 | 19 | 
| 23 | Per Mar Security Services | $48,719,087 | 26 | 
| 24 | Universal Protection Security Systems | $48,581,023 | 72 | 
| 25 | RFI Communications & Security Systems | $48,109,455 | 48 | 
| 26 | ADS Security L.P. | $42,709,097 | 21 | 
| 27 | Alarm Detection Systems Inc. | $41,131,958 | 20 | 
| 28 | NorthStar Alarm Services LLC | $39,627,903 | 24 | 
| 29 | Intertech Ci | $37,577,938 | 59 | 
| 30 | Mountain Alarm | $37,396,672 | 32 | 
| 31 | American Alarm & Communications | $33,895,853 | 28 | 
| 32 | SafeTouch | $30,943,827 | 25 | 
| 33 | SIGNET Electronic Systems Inc. | $30,550,000 | 97 | 
| 34 | F.E. Moran Inc. Alarm and Monitoring Services | $30,541,872 | 35 | 
| 35 | Electric Guard Dog | $28,818,113 | 22 | 
| 36 | Security Equipment Inc. | $27,631,902 | 42 | 
| 37 | SSD Alarm Systems / Kern Security & Fire /Alpha Alarm & McNeill Security | $27,609,506 | 30 | 
| 38 | EPS Security | $26,324,275 | 27 | 
| 39 | Sonitrol New England | $22,365,917 | 39 | 
| 40 | Allied Fire & Security | $20,842,000 | 99 | 
| 41 | General Security Inc. | $20,088,486 | 31 | 
| 42 | Select Security | $19,130,000 | 37 | 
| 43 | EMC Security | $18,997,363 | 36 | 
| 44 | AMP Security LLC | $18,162,947 | 62 | 
| 45 | First Alarm | $17,985,134 | 33 | 
| 46 | Peak Alarm Co. Inc. | $16,525,882 | 58 | 
| 47 | Kimberlite Corp. | $15,753,004 | 34 | 
| 48 | Sonitrol of Sacramento & Orange County, Cybex Security | $15,384,379 | 41 | 
| 49 | Sonitrol Pacific | $14,940,501 | 38 | 
| 50 | Scarsdale Security Systems Inc. | $14,880,070 | 70 | 
| 51 | The Protection Bureau | $14,782,482 | 68 | 
| 52 | DynaFire Inc. | $14,073,811 | 49 | 
| 53 | Doyle Security Systems Inc. | $13,803,758 | 43 | 
| 54 | RLC Security Inc. | $13,398,935 | 29 | 
| 55 | Custom Security Systems Inc. | $12,426,439 | 44 | 
| 56 | All Guard Alarm Systems Inc. | $11,474,907 | 46 | 
| 57 | Blue Ridge Security Systems Inc. | $11,400,000 | 60 | 
| 58 | Post Alarm Systems | $10,991,058 | 53 | 
| 59 | Moon Security Services Inc. | $10,892,121 | 85 | 
| 60 | Matson Alarm Co. Inc. | $10,864,004 | 45 | 
| 61 | Sonitrol of Buffalo, Rochester, Toronto | $10,716,024 | 56 | 
| 62 | Custom Security Systems | $10,564,342 | 50 | 
| 63 | Crime Prevention Security Systems LLC | $10,406,163 | 69 | 
| 64 | Security Force Inc. | $10,270,949 | 40 | 
| 65 | Bates Security LLC / Sonitrol of Lexington | $10,006,017 | 64 | 
| 66 | Sonitrol SW Ohio | $9,859,979 | 61 | 
| 67 | Electronix Systems Central Station Alarms Inc. | $9,526,810 | 66 | 
| 68 | A-Com Protection Services Inc. | $9,478,752 | 55 | 
| 69 | Habitec Security | $9,410,000 | 54 | 
| 70 | Acadiana Security Plus | $9,402,699 | 65 | 
| 71 | Sonitrol Tri-County | $9,401,081 | 57 | 
| 72 | Redwire / Sonitrol of Tallahassee, Bay, NW FL, EC FL | $9,165,197 | 52 | 
| 73 | SMG Security Systems Inc. | $8,831,151 | 71 | 
| 74 | Atronic Alarms Inc. | $8,805,006 | 79 | 
| 75 | Custom Alarm | $8,480,590 | 91 | 
| 76 | Supreme Security Systems Inc. | $8,471,748 | 51 | 
| 77 | World Wide Security & GC Alarm Inc. | $8,201,121 | 63 | 
| 78 | Richmond Alarm Company | $7,364,103 | 76 | 
| 79 | Washington Alarm Inc. | $7,021,205 | 74 | 
| 80 | Sentry Security | $6,935,877 | 83 | 
| 81 | Security Systems of America | $6,706,003 | 73 | 
| 82 | Fleenor Security Systems | $6,621,603 | 98 | 
| 83 | Gillmore Security Systems Inc. | $6,581,783 | 75 | 
| 84 | Alarmco Inc. | $6,400,000 | 67 | 
| 85 | Briscoe Protective Systems Inc. | $6,371,302 | 87 | 
| 86 | Sonitrol Security Services Inc. | $6,268,231 | 80 | 
| 87 | Amherst Alarm Inc. | $5,856,444 | 77 | 
| 88 | Sonitrol of Indianapolis | $5,828,102 | 82 | 
| 89 | NCA | $5,343,669 | 84 | 
| 90 | Valley Alarm | $5,303,068 | 78 | 
| 91 | Yarnell Security Systems | $5,001,000 | 89 | 
| 92 | LOUD Security Systems Inc. | $4,876,157 | 92 | 
| 93 | Bonds Alarm Co. Inc. | $4,661,510 | 81 | 
| 94 | Mijac Alarm | $4,148,804 | 94 | 
| 95 | Hoffman Electronic Systems | $4,100,000 | 88 | 
| 96 | Advent Security Corporation | $4,086,137 | 86 | 
| 97 | Sonitrol of Evansville Inc. | $4,050,715 | 95 | 
| 98 | Pacific Alarm Systems Inc. | $4,007,109 | 90 | 
| 99 | Sonitrol Security Systems of the Triangle | $3,982,362 | 100 | 
| 100 | Secure Pacific Corporation | $3,666,506 | 96 | 
2016 SDM 100 Rankings | Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing