| Company | SDM 100 Rank | 
| Acadiana Security Plus | 65 | 
| Ackerman Security Systems | 19 | 
| A-Com Protection Services Inc. | 55 | 
| ADS Security L.P. | 21 | 
| ADT | 1 | 
| Advanced Cabling Systems | 86 | 
| AFA Protective Systems Inc. | 23 | 
| Alarm Capital Alliance / My Alarm Center | 11 | 
| Alarm Detection Systems Inc. | 20 | 
| Alarmco Inc. | 67 | 
| All Guard Alarm Systems Inc. | 46 | 
| Allied Fire & Security | 99 | 
| American Alarm & Communications | 28 | 
| Amherst Alarm Inc. | 77 | 
| AMP Security LLC. | 62 | 
| Atronic Alarms Inc. | 79 | 
| Bates Security LLC / Sonitrol of Lexington | 64 | 
| Bay Alarm Company | 8 | 
| Blue Ridge Security Systems Inc. | 60 | 
| Bonds Alarm Co. Inc. | 81 | 
| Briscoe Protective Systems Inc. | 87 | 
| Central Security Group Inc. | 9 | 
| CPI Security Systems Inc. | 12 | 
| Crime Prevention Security Systems LLC | 69 | 
| Custom Alarm | 91 | 
| Custom Security Systems | 50 | 
| Custom Security Systems Inc. | 44 | 
| Doyle Security Systems Inc. | 43 | 
| DynaFire Inc. | 49 | 
| Custom Security Systems Inc. | 44 | 
| Doyle Security Systems Inc. | 43 | 
| DynaFire Inc. | 48 | 
| Electric Guard Dog | 22 | 
| Electronix Systems Central Station Alarms Inc. | 66 | 
| EMC Security | 36 | 
| EPS Security | 27 | 
| F.E. Moran Inc. Alarm and Monitoring Services | 35 | 
| First Alarm | 33 | 
| Fleenor Security Systems | 98 | 
| General Security Inc. | 31 | 
| Gillmore Security Systems Inc. | 75 | 
| Guardian Alarm Company | 15 | 
| Guardian Protection Services | 6 | 
| Habitec Security | 54 | 
| Hoffman Security | 88 | 
| Interface Security Systems Holdings Inc. | 7 | 
| Intertech Ci | 59 | 
| Johnson Controls Inc. | 17 | 
| Kastle Systems International | 16 | 
| Kimberlite Corp. | 34 | 
| Koorsen Fire & Security | 47 | 
| LOUD Security Systems Inc. | 92 | 
| Matson Alarm Co. Inc. | 45 | 
| Mijac Alarm | 94 | 
| Monitronics International . | 4 | 
| Moon Security Services Inc. | 85 | 
| Mountain Alarm | 32 | 
| NCA | 84 | 
| NorthStar Alarm Services LLC | 24 | 
| Pacific Alarm Systems Inc. | 90 | 
| Peak Alarm Co. Inc. | 58 | 
| Per Mar Security Services | 26 | 
| Post Alarm Systems | 53 | 
| Protect America | 14 | 
| Red Hawk Fire & Security | 18 | 
| Redwire / Sonitrol of Tallahassee, Bay, NW FL, EC FL  | 
			52 | 
| RFI Communications & Security Systems | 48 | 
| Richmond Alarm Company | 76 | 
| RLC Security Inc. | 29 | 
| Safe Home Security Inc. / Security Systems Inc. | 10 | 
| SAFE Security Companies | 13 | 
| SafeTouch | 25 | 
| SafeTouch | 25 | 
| Scarsdale Security Systems Inc. | 70 | 
| Secure Pacific Corporation | 96 | 
| Security Equipment Inc. | 42 | 
| Security Force Inc. | 40 | 
| Security Systems of America | 73 | 
| Select Security | 37 | 
| Select Security | 83 | 
| SIGNET Electronic Systems Inc. | 97 | 
| SMG Security Systems Inc. | 71 | 
| Sonitrol New England | 39 | 
| Sonitrol of Buffalo, Rochester, Toronto | 56 | 
| Sonitrol of Evansville Inc. | 95 | 
| Sonitrol of Indianapolis | 82 | 
| Sonitrol of Sacramento & Orange County, Cybex Security  | 
			41 | 
| Sonitrol Pacific | 38 | 
| Sonitrol Security Services Inc. | 80 | 
| Sonitrol Security Systems of the Triangle | 100 | 
| Sonitrol SW Ohio | 61 | 
| Sonitrol Tri-County | 57 | 
| SSD Alarm Systems / Kern Security & Fire / Alpha Alarm & McNeill Security  | 
			30 | 
| Supreme Security Systems Inc. | 51 | 
| The Protection Bureau | 68 | 
| Tyco Integrated Security | 2 | 
| Universal Protection Security Systems | 72 | 
| Valley Alarm | 78 | 
| Vector Security Inc. | 5 | 
| Vivint Inc. | 3 | 
| VTI Security | 93 | 
| Washington Alarm Inc. | 74 | 
| World Wide Security & GC Alarm Inc. | 63 | 
| Yarnell Security Systems | 89 | 
2016 SDM 100 Rankings | Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing